Mobile & AppsTechnology
LeEco outperforms Samsung and Apple
LeEco’s second generation smartphone, Le Max2 has created substantial buzz in the smartphone industry in India, leaving its competitors far behind.
All these superlative features of Le Max2 will cost users only Rs 29,990 (6 GB + 64GB version), while its competitors offer similar specifications to or less than a remarkable high price of Rs 48,900 (Galaxy S7) and Rs 54,600 (6s iPhone Plus).
smartphone
Model | Le Max2 | Smasung Galaxy S7 | Iphone 6s plus |
---|---|---|---|
Band | LTE | LTE | LTE |
Size | 5.7″ | 5.1″ | 5.5″ |
Resolution | 2560 x 1440(515 PPI) | 2560 x 1440(577 PPI) | 1080 x 1920(401ppi) |
Chipset | Snapdragon 820, GPU 530 | Snapdragon 820, GPU 530 | A9 – GPU PowerVR GT7600 |
Processor | Dual-core 2.15 GHz KryO AND Dual-core 1.6 GHz Kryo | Quad-core 2.3 GHz & Quad-core 1.6 GHz | Dual-core 1.84 GHz |
Memory | 64GB & 32GB | 64GB & 32GB | 16GB/64GB &128GB |
RAM | 6GB & 4GB | 4GB | 2GB |
Camera | 21MP/8MP | 12MP/5MP | 12MP/5MP |
OS | Marshmallow | Marshmallow | IOS 9 |
Battery | 3100mAh | 3.5mm | 3.5mm |
Audio | CDLA | 3.5mm | 3.5mm |
Have a news story, an interesting write-up or simply a suggestion? Write to us at
info@oneworldnews.in