What to Choose, Galaxy Core or XOLO Q1000?
The Indian mobile phone market, which offers a smorgasbord of brands and models, has a relatively new homegrown entrant- Xolo, which is making waves with its Q1000. Holding its own vs. Samsung’s Galaxy Core I8262, the Q1000 is loaded with features to make anyone take a second look.
Display
Particulars | XOLO Q1000 | GALAXY CORE I8262 |
Size | 5 inches | 4.3 inches |
Type | 5 Finger Touch IPS display | TFT LCD capacitive touch |
Resolution | HD 1280 x 720 Pixels | 480 x 800 Pixels |
Pixel Density | ~294 ppi | ~217 ppi |
Camera
Particulars | XOLO Q1000 | GALAXY CORE I8262 |
Rear | 8 MP | 5 MP |
Front | 0.3 MP | 1.2 MP |
Video | Full 1080p HD@30fps | 480p@30fps |
Flash | LED | LED |
Performance
Particulars | XOLO Q1000 | GALAXY CORE I8262 |
CPU | Quad-core 1.2 GHz Cortex-A7 | Dual-core 1.2 GHz Cortex-A5 |
Chipset | Snapdragon MSM8225 S4 Play | Mediatek MT6589 |
GPU | PowerVR SGX544 | Adreno 203 |
RAM | 1 GB | 1 GB |
ROM | 4 GB | 8 GB (4.5 GB user available) |
Operating System | Android 4.2 Jellybean | Android 4.1.2 Jellybean |
Battery
Particulars | XOLO Q1000 | GALAXY CORE I8262 |
Type | 1800 mAh | 2100 mAh |
Stand-by | Up to 350 h (2G) / Up to 346 h (3G) | Up to 500 h (2G) / Up to 300 h (3G) |
Talk time | Up to 14 h (2G) / Up to 10 h 30 min (3G) | Up to 14 h (2G) / Up to 10 h 30 min (3G) |
So, if you are looking for a smartphone with larger screen, high resolution camera which records HD video and you do not care for larger internal storage, then XOLO Q1000 is the best choice in the same range in which Galaxy core comes.
Image Courtesy : http://images.fonearena.com/blog/wp-content/uploads/2013/05/Xolo-Q10002.jpg
Image Courtesy : http://cdn.ndtv.com/tech/images/samsung-galaxy-core.jpg
Have a news story, an interesting write up or simply a suggestion? Write to us at info@oneworldnews.in