Madhya Pradesh Election Results 2023: Winners Declared Across 230 Constituencies
Discover the triumphant leaders in Madhya Pradesh election results 2023, showcasing winners across 230 crucial seats. Stay updated on the state's political landscape!
Here’s the carefully curated list of Madhya Pradesh Election Results 2023, Victors in All 230 Constituencies. Stay updated on the state’s political landscape!
The Madhya Pradesh election results 2023 have been revealed, showcasing the winning candidates from all 230 constituencies in the state. As the vote count continues, candidates from various parties are in the running for these seats.
Many predicted BJP's fall in Madhya Pradesh Assembly elections 2023.
Perhaps, I was the lone voice forecasting a clear government formation in MP, and Rajasthan as well.
Courage fuelled by Bhakti, Jai Shree Ram! 🚩#ElectionResults #astrology pic.twitter.com/qN9DPlBXg3— Yashraj Sharma (@Yashraajsharrma) December 3, 2023
This election holds immense significance for both the Congress and the ruling Bharatiya Janata Party (BJP). Exit polls had earlier indicated a tight competition between these two major national parties.
We’re now on WhatsApp. Click to join.
Here’s a comprehensive list of the leading candidates from each constituency in the Madhya Pradesh elections:
Read more:- Tollywood Stars From Nagarjuna To Nani & Rana Step Out to Cast Votes in Telangana Assembly Elections 2023
S. No. | Constituency | Leading candidate | Party |
1 | Sheopur | Durgalal Vijay | BJP |
2 | Vijaypur | Ramiwas Rawat | INC |
3 | Sabalgarh | Baijnath Kushwah | INC |
4 | Joura | Virender Singh Solanki | INC |
5 | Sumawali | Adal Singh Kansana | INC |
6 | Morena | Dinesh Gurjar | INC |
7 | Dimani | Narendra Singh Tomar | BJP |
8 | Ambah | Devendra Ramnarayan Sakhwar | INC |
9 | Ater | Hemant Satyadev Katare | INC |
10 | Bhind | Chaudhary Rakesh Chaturvedi | INC |
11 | Lahar | Govind Singh | INC |
12 | Mehgaon | Rakesh Shukla | BJP |
13 | Gohad | Keshav Desai | INC |
14 | Gwalior Rural | Bharat Singh Kushwah | BJP |
15 | Gwalior | Sunil Sharma | INC |
16 | Gwalior East | Maya Singh | BJP |
17 | Gwalior South | Narayan Singh Kushwaha | BJP |
18 | Bhitarwar | Lakhan Singh Yadav | INC |
19 | Dabra | Imarti Devi | BJP |
20 | Sewda | Ghanshyam Singh | INC |
21 | Bhander | Phool Singh Bariyya | INC |
22 | Datia | Narottam Mishra | BJP |
23 | Karera | Pragilal Jatav | INC |
24 | Pohari | Kailash Kushwah | INC |
25 | Shivpuri | Devendra Kumar Jain | BJP |
26 | Pichhore | Preetam Lodhi | BJP |
27 | Kolaras | Maherdra Ramsingh Yadav Khatora | BJP |
28 | Bamori | Rishi Agrawal | INC |
29 | Guna | Panna Lal Shakya | BJP |
30 | Chachoura | Priyanka Meena | BJP |
31 | Raghogarh | Jaivardhan Singh | INC |
32 | Ashok Nagar | Haribaboo Rai | INC |
33 | Chanderi | Gopal Singh Chauhan | INC |
34 | Mungaoli | Rao Yadvendra Yadav | INC |
35 | Bina | Nirmla Sapre | INC |
36 | Khurai | Bhupendra Singh | BJP |
37 | Surkhi | Govind Singh Rajput | BJP |
38 | Deori | Brijbihari Pateriya | BJP |
39 | Rehli | Gopal Bhargava | BJP |
40 | Naryoli | Surendra Choudhary | INC |
41 | Sagar | Nidhi Jain | INC |
42 | Banda | Tarvar Singh Lodhi | INC |
43 | Tikamgarh | Rakesh Giri | BJP |
44 | Jatara | Harishankar Khatik | BJP |
45 | Prithvipur | Nitendra Brajendra Singh Rathore | INC |
46 | Niwari | Anil Jain | BJP |
47 | Khargapur | Chanda Singh Gaur | INC |
48 | Maharajpur | Kamakhya Pratap Singh | BJP |
49 | Chandla | Dilip Ahirwar | BJP |
50 | Rajnagar | Arvind Pateriya | BJP |
51 | Chhatarpur | Lalita Yadav | BJP |
52 | Bijawar | Rajesh Shukla | BJP |
53 | Malhara | Sadhvi Ram Siya Bharti | INC |
54 | Pathariya | Lakhan Patel | BJP |
55 | Damoh | Jayant Malaiya | BJP |
56 | Jabera | Dharmendra Singh Lodhi | BJP |
57 | Hatta | Uma Khatik | BJP |
58 | Pawai | Prahlad Lodhi | BJP |
59 | Gunnaor | Rajesh Kumar Verma | BJP |
60 | Panna | Brijendra Pratap Singh | BJP |
61 | Chitrakoot | Surendra Singh Gaharwar | BJP |
62 | Raigaon | Pratima Bagri | BJP |
63 | Satna | Ganesh Singh | BJP |
64 | Nagod | Ravendra Pandey | JAC |
65 | Maihar | Srikant Chaturvedi | BJP |
66 | Amarpatan | Rajendra Kumar Singh | INC |
67 | Rampur-Baghelan | Vikram Singh | BJP |
68 | Sirmour | Divyaraj Singh | BJP |
69 | Semariya | Abhay Mishra | INC |
70 | Teonthar | Siddharth Tiwari | BJP |
71 | Mauganj | Pradeep Patel | BJP |
72 | Devtalab | Girish Gautam | BJP |
73 | Mangawan | Narendra Prajapati | BJP |
74 | Rewa | Rajendra Shukla | BJP |
75 | Gurh | Nagendra Singh | BJP |
76 | Churhat | Ajay Arjun Singh | INC |
77 | Sidhi | Riti Pathak | BJP |
78 | Sihawal | Vishwamitra Pathak | BJP |
79 | Chitrangi | Radha Singh | BJP |
80 | Singrauli | Ramniwas Shah | BJP |
81 | Devsar | Bansmani Prasad Verma | INC |
82 | Dhauhani | Kunwar Singh Tekam | BJP |
83 | Beohari | Sharad Juglal Kol | BJP |
84 | Jaisingnagar | Manisha Singh | BJP |
85 | Jaitpur | ||
86 | Kotma | ||
87 | Anuppur | ||
88 | Pushprajgarh | ||
89 | Bandhavgarh | ||
90 | Manpur | ||
91 | Badwara | ||
92 | Vijayraghavgarh | Sanjay Satyendra Pathak | BJP |
93 | Murwara | ||
94 | Bahoriband | ||
95 | Patan | ||
96 | Bargi | Sanjay Yadav | INC |
97 | Jabalpur East | ||
98 | Jabalpur North | ||
99 | Jabalpur Cantonment | ||
100 | Jabalpur West | ||
101 | Panagar | ||
102 | Sihora | ||
103 | Shahpura | ||
104 | Dindori | ||
105 | Bichhiya | ||
106 | Niwas | ||
107 | Mandla | ||
108 | Baihar | Bhagat Singh Netam | BJP |
109 | Lanji | Heena Kanware | INC |
110 | Paraswada | ||
111 | Balaghat | Gaurishankar Bisen Chaturbhug Bisen | BJP |
112 | Waraseoni | Pradeep Jaiswal | BJP |
113 | Katangi | ||
114 | Barghat | ||
115 | Seoni | ||
116 | Keolari | ||
117 | Lakhnadon | ||
118 | Gotegaon | ||
119 | Narsingpur | ||
120 | Tendukheda | ||
121 | Gadarwara | ||
122 | Junnardeo | ||
123 | Amarwara | ||
124 | Chourai | ||
125 | Saunsar | ||
126 | Chhindwara | ||
127 | Parasia | ||
128 | Pandhurna | ||
129 | Multai | ||
130 | Amla | ||
131 | Betul | Nilay Daga | INC |
132 | Ghoradongri | ||
133 | Bhainsdehi | ||
134 | Timarni | ||
135 | Harda | ||
136 | Seoni-Malwa | ||
137 | Hoshangabad | ||
138 | Sohagpur | ||
139 | Pipariya | ||
140 | Udaipura | Devendra Patel Gadarwas | INC |
141 | Bhojpur | ||
142 | Sanchi | ||
143 | Silwani | ||
144 | Vidisha | ||
145 | Basoda | ||
146 | Kurwai | ||
147 | Sironj | ||
148 | Shamshabad | ||
149 | Berasia | ||
150 | Bhopal Uttar | ||
151 | Narela | ||
152 | Bhopal Dakshin-Paschim | ||
153 | Bhopal Madhya | ||
154 | Govindpura | ||
155 | Huzur | ||
156 | Budhni | ||
157 | Ashta | ||
158 | Ichhawar | ||
159 | Sehore | ||
160 | Narsinghgarh | ||
161 | Biaora | ||
162 | Rajgarh | ||
163 | Khilchipur | ||
164 | Sarangpur | ||
165 | Susner | Bheru Singh Bapu | INC |
166 | Agar | Dr. Madhu Gehlot | BJP |
167 | Shajapur | ||
168 | Shujalpur | ||
169 | Kalapipal | Kunal Chaudhary | INC |
170 | Sonkatch | ||
171 | Dewas | ||
172 | Hatpipliya | ||
173 | Khategaon | ||
174 | Bagli | ||
175 | Mandhata | ||
176 | Harsud | ||
177 | Khandwa | ||
178 | Pandhana | ||
179 | Nepanagar | Manju Rajendra Dadu | BJP |
180 | Burhanpur | ||
181 | Bhikangaon | ||
182 | Barwah | ||
183 | Maheshwar | ||
184 | Kasrawad | ||
185 | Khargone | ||
186 | Bhagwanpura | ||
187 | Sendhawa | ||
188 | Rajpur | ||
189 | Pansemal | ||
190 | Barwani | ||
191 | Alirajpur | ||
192 | Jobat | ||
193 | Jhabua | Vikrant Bhuria | INC |
194 | Thandla | ||
195 | Petlawad | ||
196 | Sardarpur | ||
197 | Gandhwani | ||
198 | Kukshi | ||
199 | Manawar | ||
200 | Dharampuri | ||
201 | Dhar | ||
202 | Badnawar | ||
203 | Depalpur | ||
204 | Indore-1 | Kailash Vijayvargiya | BJP |
205 | Indore-2 | Ramesh Mendola | BJP |
206 | Indore-3 | Deepak Pintu Joshi | INC |
207 | Indore-4 | Malini Gaur | BJP |
208 | Indore-5 | ||
209 | Dr. Ambedkar Nagar-Mhow | Usha Thakur | BJP |
210 | Rau | Jeetu Patwari | INC |
211 | Sanwer | ||
212 | Nagda-Khachrod | ||
213 | Mahidpur | ||
214 | Tarana | ||
215 | Ghatiya | ||
216 | Ujjain North | ||
217 | Ujjain South | ||
218 | Badnagar | ||
219 | Ratlam Rural | ||
220 | Ratlam City | ||
221 | Sailana | ||
222 | Jaora | ||
223 | Alot | ||
224 | Mandsour | Yashpal Singh Sisodia | BJP |
225 | Malhargarh | ||
226 | Suwasra | ||
227 | Garoth | Chandersingh Sisodia | BJP |
228 | Manasa | ||
229 | Neemuch | ||
230 | Jawad | Om Prakash Sakhlecha | BJP |
Read more:- 2024 General Elections: Your Guide to ‘How To Vote In India’
Stay tuned for further updates as the final results unfold, detailing the representatives chosen by the people across Madhya Pradesh.
Like this post?
Register at One World News to never miss out on videos, celeb interviews, and best reads.