Know the top 10 car manufacturers in India 2023
Top 10 Indian Car Brands in 2023 |
Carmaker | January | December | MoM Growth (%) | January | YoY Growth (%) |
Maruti Suzuki | 1,47,348 | 1,12,010 | 31.50% | 1,28,924 | 14.30% |
Hyundai | 50,106 | 38,831 | 29.00% | 44,022 | 13.80% |
Tata | 47,990 | 40,045 | 19.80% | 40,780 | 17.70% |
Mahindra | 33,040 | 28,333 | 16.60% | 19,860 | 66.40% |
Kia | 28,634 | 15,184 | 88.60% | 19,319 | 48.20% |
Toyota | 12,728 | 10,421 | 22.10% | 7,328 | 73.70% |
Honda | 7,821 | 7,062 | 10.70% | 10,427 | -25.00% |
MG | 4,114 | 3,899 | 5.50% | 4,306 | -4.50% |
Skoda | 3,818 | 4,789 | -20.30% | 3,009 | 26.90% |
Renault | 3,008 | 6,126 | -50.90% | 8,119 | -63.00% |
Maruti Suzuki
MARUTI SUZUKI CARS IN INDIA |
Model | Price range (Ex-showroom Delhi) |
Maruti Alto | Rs. 3.54 lakhs to Rs. 5.13 lakhs |
Maruti Alto K10 | Rs. 3.99 lakhs to Rs. 5.95 lakhs |
Maruti S-Presso | Rs. 4.25 lakhs to 6.10 lakhs |
Maruti Eeco | Rs. 5.25 lakhs to Rs. 6.51 lakhs |
Maruti Wagon R | Rs. 5.53 lakhs to Rs. 7.41 lakhs |
Maruti Celerio | Rs. 5.35 lakhs to Rs. 7.13 lakhs |
Maruti Ignis | Rs. 5.55 lakhs to Rs. 7.87 lakhs |
Maruti Swift | Rs. 6 lakhs to Rs. 8.98 lakhs |
Maruti Dzire | Rs. 6.44 lakhs to Rs. 9.31 lakhs |
Maruti Baleno | Rs. 6.56 lakhs to Rs. 9.83 lakhs |
Maruti Vitara Brezza | Rs. 8.19 lakhs to Rs. 14.04 lakhs |
Maruti Ertiga | Rs. 8.35 lakhs to Rs. 12.79 lakhs |
Maruti S-Cross | Rs. 8.59 lakhs to Rs. 12.56 lakhs |
Maruti Ciaz | Rs. 9.20 lakhs to Rs. 12.19 lakhs |
Maruti Grand Vitara | Rs. 10.45 to Rs. 19.65 lakhs |
Maruti XL6 | Rs. 11.41 lakhs to Rs. 14.67 lakhs |
Hyundai
HYUNDAI CARS IN INDIA |
Model | Price range (Ex-showroom Delhi) |
Hyundai Santro | Rs. 4.77 lakhs to Rs. 6.45 lakhs |
Hyundai Grand i10 Nios | Rs. 5.68 lakhs to Rs. 8.46 lakhs |
Hyundai Aura | Rs. 6.30 lakhs to Rs. 8.87 lakhs |
Hyundai i20 | Rs. 7.19 lakhs to Rs. 11.83 lakhs |
Hyundai Venue | Rs. 7.68 lakhs to Rs. 13.11 lakhs |
Hyundai Verna | Rs. 9.64 lakhs to Rs. 15.72 lakhs |
Hyundai i20 N Line | Rs. 10.16 lakhs to Rs. 12.27 lakhs |
Hyundai Creta | Rs. 10.64 lakhs to Rs. 18.68 lakhs |
Hyundai Venue N Line | Rs. 12.60 lakhs to Rs. 13.74 lakhs |
Hyundai Alcazar | Rs. 16.10 lakhs to Rs. 20.65 lakhs |
Hyundai Tucson | Rs. 28.50 lakhs to Rs. 35.34 lakhs |
Hyundai Kona Electric | Rs. 23.84 lakhs to Rs. 24.03 lakhs |
Hyundai iONIQ 5 | Rs. 44.95 lakhs |
Tata Motors
TATA MOTORS CARS IN INDIA |
Model | Price range (Ex-showroom Delhi) |
Tata Tiago | Rs. 5.54 lakhs to Rs. 8.05 lakhs |
Tata Punch | Rs. 6 lakhs to Rs. 9.54 lakhs |
Tata Tigor | Rs. 6.20 lakhs to Rs. 8.90 lakhs |
Tata Altroz | Rs. 6.45 lakhs to Rs. 10.40 lakhs |
Tata Tiago NRG | Rs. 6.62 lakhs to Rs. 7.95 lakhs |
Tata Nexon | Rs. 7.80 lakhs to Rs. 14.30 lakhs |
Tata Tiago EV | Rs. 8.69 lakhs to Rs. 11.99 lakhs |
Tata Tigor EV | Rs. 12.49 lakhs to Rs. 13.75 lakhs |
Tata Nexon EV Prime | Rs. 14.49 lakhs to Rs. 17.50 lakhs |
Tata Harrier | Rs. 15 lakhs to Rs. 22.60 lakhs |
Tata Safari | Rs. 15.65 lakhs to Rs. 24.01 lakhs |
Tata Nexon EV Max | Rs. 16.49 lakhs to Rs. 18.99 lakhs |
Mahindra & Mahindra
MAHINDRA CARS IN INDIA |
Model | Price range (Ex-showroom Delhi) |
Mahindra KUV100 NXT | Rs. 6.18 lakhs to Rs. 7.84 lakhs |
Mahindra XUV300 | Rs. 8.41 lakhs to Rs. 14.07 lakhs |
Mahindra Bolero | Rs. 9.53 lakhs to Rs. 10.48 lakhs |
Mahindra Bolero Neo | Rs. 9.48 lakhs to Rs. 11.99 lakhs |
Mahindra eVerito (Electric) | Rs. 9.13 lakhs to Rs. 9.46 lakhs |
Mahindra Scorpio-N | Rs. 12.74 lakhs to Rs. 24.05 lakhs |
Mahindra Marazzo | Rs. 13.71 lakhs to Rs. 16.03 lakhs |
Mahindra XUV700 | Rs. 13.45 lakhs to Rs. 25.48 lakhs |
Mahindra Scorpio Classic | Rs. 12.64 lakhs to Rs. 16.14 lakhs |
Mahindra Thar | Rs. 9.99 lakhs to Rs. 16.49 lakhs |
Mahindra XUV400 EV | Rs. 15.99 lakhs to Rs. 18.99 lakhs |
Mahindra Alturas G4 | Rs. 28.77 lakhs to Rs. 31.77 lakhs |
Kia
KIA CARS IN INDIA |
Model | Price range (Ex-showroom Delhi) |
Kia Sonet | Rs. 7.69 lakhs to Rs. 14.39 lakhs |
Kia Seltos | Rs. 10.69 lakhs to Rs. 19.15 lakhs |
Kia Carens | Rs. 10.20 lakhs to Rs. 18.45 lakhs |
Kia Carnival | Rs. 30.99 lakhs to Rs. 35.49 lakhs |
Kia EV6 | Rs. 60.95 lakhs to Rs. 65.95 lakhs |
Toyota
TOYOTA CARS IN INDIA |
Model | Price range (Ex-showroom Delhi) |
Toyota Glanza | Rs. 6.66 lakhs to Rs. 9.99 lakhs |
Toyota Urban Cruiser Hyryder | Rs. 10.48 lakhs to Rs. 19.49 lakhs |
Toyota Innova Crysta | Rs. 17.18 lakhs to Rs. 24.99 lakhs |
Toyota Innova Hycross | Rs. 18.30 lakhs to 28.97 lakhs |
Toyota Fortuner | Rs. 32.59 lakhs to Rs. 50.34 lakhs |
Toyota Hilux | Rs. 33.99 lakhs to Rs. 36.80 lakhs |
Toyota Fortuner Legender | Rs. 42.82 lakhs to Rs. 46.54 lakhs |
Toyota Camry | Rs. 45.25 lakhs |
Toyota Vellfire | Rs. 94.45 lakhs |
Toyota Land Cruiser 300 | Rs. 2.10 crores |
Honda
HONDA CARS IN INDIA |
Model | Price range (Ex-showroom Delhi) |
Honda Amaze | Rs. 6.89 lakhs to Rs. 9.48 lakhs |
Honda Jazz | Rs. 8.01 lakhs to Rs. 10.32 lakhs |
Honda WR-V | Rs. 9.11 lakhs to Rs. 12.31 lakhs |
Honda City 4th-gen | Rs. 9.50 lakhs to Rs. 10 lakhs |
Honda City | Rs. 11.87 lakhs to Rs. 15.62 lakhs |
Honda City Hybrid | Rs. 19.89 lakhs |
Read more:- Top 10 Best Mileage & High Fuel-Efficient Cars In Petrol & Diesel
Renault
RENAULT CARS IN INDIA |
Model | Price range (Ex-showroom Delhi) |
Renault Kwid | Rs. 4.70 lakhs to Rs. 6.33 lakhs |
Renault Triber | Rs. 6.33 lakhs to Rs. 8.97 lakhs |
Renault Kiger | Rs. 6.50 lakhs to Rs. 11.23 lakhs |
Skoda
SKODA CARS IN INDIA |
Model | Price range (Ex-showroom Delhi) |
Skoda Rapid | Rs. 7.79 lakhs to Rs. 13.49 lakhs |
Skoda Slavia | Rs. 11.29 lakhs to Rs. 18.40 lakhs |
Skoda Kushaq | Rs. 11.59 lakhs to Rs. 19.69 lakhs |
Skoda Octavia | Rs. 27.35 lakhs to Rs. 30.45 lakhs |
Skoda Superb | Rs. 34.19 lakhs to Rs. 37.29 lakhs |
Skoda Kodiaq | Rs. 37.49 lakhs to Rs. 39.90 lakhs |
MG Motor
MG MOTOR CARS IN INDIA |
Model | Price range (Ex-showroom Delhi) |
MG Astor | Rs. 10.52 lakhs to Rs. 18.43 lakhs |
MG Hector | Rs. 14.73 lakhs to Rs. 21.73 lakhs |
MG Hector Plus | Rs. 17.50 lakhs to Rs. 22.43 lakhs |
MG ZS EV | Rs. 22.98 lakhs to Rs. 27 lakhs |
MG Gloster | Rs. 32.60 lakhs to Rs. 41.78 lakhs |
Like this post?
Register at One World News to never miss out on videos, celeb interviews, and best reads.